Germany · BAWAG AG Niederlassung Deutschland · EBICS
Connect Südwestbank without learning EBICS.
EBICS with the distributed signature, a 14:30 electronic cut-off and payee verification since October 2025. We handle the payments, the statements and every protocol step underneath.
Credit transfer cut-offs
14:30 electronic 1 business day 15:00 paper max. 2 business days 24/7 instant max. 10 seconds
Published by the bank
The bank's imprint and price list, plus GLEIF and the Bundesbank bank-code file.
Bank details
| Brand | SÜDWESTBANK |
| Operated by | BAWAG AG Niederlassung Deutschland — German branch |
| Branch address | Gasstraße 4c, 22761 Hamburg |
| Branch register | Amtsgericht Hamburg HRB 188720 |
| Stuttgart office | Büchsenstraße 20, 70174 Stuttgart |
| Legal entity | BAWAG P.S.K. Bank für Arbeit und Wirtschaft und Österreichische Postsparkasse Aktiengesellschaft |
| Head office | Wiedner Gürtel 11, 1100 Wien, Austria |
| Company register | Handelsgericht Wien FN 205340x |
| LEI | 529900ICA8XQYGIKR372 — BAWAG P.S.K. |
| BIC | SWBSDESS |
| Bank code | 600 907 00 |
| Head office BIC | BAWAATWW |
| VAT ID | DE 338324415 · AT U 51286308 |
| Supervisors | FMA Austria · European Central Bank · BaFin |
| Former entity | SÜDWESTBANK Aktiengesellschaft, Stuttgart, HRB 4100 · LEI 52990087IL4WM7TO8668, retired — merged into BAWAG P.S.K. in 2021 |
SÜDWESTBANK is a brand, not a separate bank. The contracting party is BAWAG P.S.K. in Vienna, acting through its German branch. SWBSDESS and 600 907 00 are the branch’s own BIC and bank code; BAWAATWW belongs to the Vienna head office.
Published by the bank
The bank's EBICS page and its Profi cash page.
Access data
| EBICS address | Not published |
| Host ID | Not published |
| EBICS versions | Not published |
| Bank key hashes | Not published |
| Your IDs | EBICS subscriber data, sent after the EBICS agreement |
| Security medium | EBICS signature card with PIN — private key on the chip |
| Profi cash security media | Chip card or security file |
| Initialisation | Public key sent at first logon · signed paper protocol · then activation |
| Distributed signature | VEU — orders released from any location |
| Prerequisites | Authorised persons activated for EBICS · EBICS-capable software |
Published by the bank
The bank's EBICS page.
EBICS functions published by Südwestbank
| Account information | camt.052 · camt.053 · camt.054 |
| Account information, SWIFT | MT940 · MT942 — until 11/2025 |
| Euro credit transfer | SEPA |
| Euro direct debit | SEPA |
| Foreign transfer | Offered |
| Distributed signature | VEU |
| Order-type codes | Not published |
| EBICS 3.0 BTFs | Not published |
| Status report order types | Not published |
Published by the bank
The bank's payee-verification page and its credit transfer conditions, October 2025.
Payee verification
| Live since | 9 October 2025 |
| Scope | SEPA credit transfers and SEPA instant credit transfers in euro |
| Area | Euro countries of the EU · the whole EU from 9 July 2027 |
| Price | Free |
| Outcomes | Match · close match, with the correct name · no match · not possible |
| After a warning | The payment can still be executed — no refund claim if misdirected |
| Opt-out | Non-consumers only, bulk orders or files with more than one payment |
| Where the choice is made | In the channel the bulk order or file is submitted through |
| Opt-out, single payment | The bank may refuse execution |
| Mismatch inside a bulk | The whole bulk is authorised, or it is not executed |
| Large-value payment systems | Outside the check |
| Opt-in · opt-out order types | Not published |
| Verification status report | Not published |
Published by the bank
The bank's price and services list, 2 January 2026, and its credit transfer conditions.
Cut-off times and execution
| Electronic credit transfer | 14:30 on bank business days |
| Paper credit transfer | 15:00 on bank business days |
| Instant credit transfer | No cut-off · every day of the year is a business day |
| Instant ceiling | EUR 100,000, currently |
| Urgent transfer | Not published |
| Foreign transfer | Not published |
| Execution, euro, electronic | 1 business day |
| Execution, euro, paper | Max. 2 business days |
| Execution, instant | Max. 10 seconds |
| Execution, other EEA currencies | Max. 4 business days |
| Execution, outside the EEA | As soon as possible |
| Not business days | Saturdays · 24 and 31 December · regional holidays posted at the branch |
An order received after the cut-off counts as received on the next business day.
Published by the bank
The bank's price and services list, 2 January 2026.
What the bank charges
| EBICS, 1–5 users | EUR 2.90 per month, incl. VAT |
| EBICS, 6–10 users | EUR 5.80 per month, incl. VAT |
| EBICS, 11–15 users | EUR 8.70 per month, incl. VAT |
| EBICS, 16–20 users | EUR 11.60 per month, incl. VAT |
| EBICS, 21–25 users | EUR 14.50 per month, incl. VAT |
| EBICS, 26–30 users | EUR 17.40 per month, incl. VAT |
| EBICS, 31 users and more | EUR 20.30 per month, incl. VAT |
| User set-up, third-party software | EUR 35.70 per user, incl. VAT |
| User set-up, Südwestbank software licence | EUR 11.50 per user, incl. VAT |
| User change · reset or unblock | EUR 11.90 per user, incl. VAT |
| New order type · new account | EUR 11.90 each, incl. VAT |
| Profi cash EBICS module | EUR 10.00 per month, excl. VAT |
| Electronic euro transfer | Per account model |
| Electronic urgent euro transfer | EUR 7.50 |
| Instant credit transfer | EUR 0.00 |
| Transfer in another currency or outside the EEA | 1.5‰ of the amount, min. EUR 15.75, max. EUR 100.00, plus 0.25‰ courtage, min. EUR 5.00 |
| Repair, missing or wrong IBAN or BIC | EUR 25.00 |
| Recall, euro within Germany | EUR 5.00 |
| Recall, EEA | EUR 25.00 plus third-party charges |
| SWIFT MT 940 statement information | EUR 10.00 per month |
Published by the bank
The bank's EBICS page.
Formats
| camt.052 · camt.053 · camt.054 | Offered |
| MT940 · MT942 | Until 11/2025 |
| pain.001.001.09 | Not published |
| DTAZV | Not published |
| Structured addresses | Not published |
BankConnector
What is built and shipped for this bank today.
What our engine produces
| Payment format | pain.001.001.03 |
| Also produced | pain.001.001.09 — live for other banks today |
| Rulebook | German DK Anlage 3 v3.9 / 2025-03 |
| Charge bearer | SLEV |
| Batch booking | False |
| Remittance limit | 140 characters |
| Name limit | 70 characters |
| Character set | Latin — transliterated before the bank sees it |
| Payment types built | SEPA credit transfer · SEPA instant · domestic account transfer · international |
| Read back | camt, pain.002 — one normalised format |
| Not supported | Direct debits |
Published by the bank
Dates the bank has announced. What we do about each one is ours.
Upcoming events in our register
Payee verification extends to the whole EU. Until then it covers the euro countries of the EU.
- Not published
pain.001.001.03 gives way to pain.001.001.09. Südwestbank publishes no date. Our engine emits pain.001.001.09 today, and which version a connection sends is a setting on the bank profile.
If all of this looks like a lot · it does not have to be
Five steps to a live Südwestbank connection.
You do not need to know what any of the codes above mean. Our setup guide walks you through it one screen at a time.
- 1
Request the agreement from Südwestbank
EBICS starts with paperwork. We draft the email, you send it, and you tell us when it has gone. There is nothing to configure until the bank replies.
- 2
Set up and send your keys
Enter the values from the agreement Südwestbank returns. We already hold the ones that are public, so most of the form is filled in. Then one press generates your three key pairs and sends the public halves.
- 3
Prove your identity on paper
EBICS confirms the key exchange on paper, by design. We print the initialisation letter carrying the fingerprints Südwestbank will check. You sign it by hand and send it.
- 4
Verify Südwestbank and go live
While you wait, we fetch the bank's public keys and check them against the fingerprints it gives you over a separate channel. When that lands, you choose which approval policy governs payments here, and the connection switches on.
- 5
You are now in production with Südwestbank
Payments go out as pain.001 and statements come back as camt. The connection runs unattended from here.
Sources — Südwestbank’s EBICS page, its Profi cash page, its payee-verification page, its price and services list dated 2 January 2026, its credit transfer conditions, October 2025, its imprint, the GLEIF records, the Deutsche Bundesbank bank-code file, and the EBICS specifications published by Die Deutsche Kreditwirtschaft. BankConnector is not affiliated with BAWAG P.S.K. or SÜDWESTBANK.
How BankConnector handles the pain.001.001.09 migration, bank by bank →