Germany · ProCredit Bank AG · EBICS
Connect ProCredit Bank without learning EBICS.
EBICS 2.4, 2.5 and 3.0 on Host ID PCBDE, fourteen order types, a 14:00 euro cut-off, and EBICS free of charge. We handle the payments, the statements and every protocol step underneath.
The host, checked live
<ebicsHEVResponse xmlns="http://www.ebics.org/H000"> <ReturnCode>000000</ReturnCode> <ReportText>[EBICS_OK] OK</ReportText> <VersionNumber ProtocolVersion="H003">02.40</VersionNumber> <VersionNumber ProtocolVersion="H004">02.50</VersionNumber> <VersionNumber ProtocolVersion="H005">03.00</VersionNumber> </ebicsHEVResponse>
Published by the bank
The bank's imprint, governance page and price list. LEI from GLEIF.
Bank details
| BIC | PRCBDEFF |
| Bank code | 502 108 00 |
| Legal name | ProCredit Bank AG |
| Registered office | Europa-Allee 12-22, 60327 Frankfurt am Main |
| Register | Amtsgericht Frankfurt am Main HRB 92990 |
| LEI | 529900H9255HSTOGDY35 |
| VAT ID | DE282334267 |
| Owner | ProCredit Holding AG — wholly owned subsidiary |
| Supervision | European Central Bank · BaFin |
| Deposit protection | Deposit Protection Fund of the Association of German Banks · Compensation Scheme of German Banks |
Checked live
Address, Host ID and versions measured against the live host. The rest from the bank's remote data transmission terms.
Access data
| EBICS address | https://ebics01.procreditbank.de/ebics |
| Host ID | PCBDE |
| Protocol versions | H003 (02.40), H004 (02.50) and H005 (03.00) |
| Your IDs | Partner ID, User ID, and a System ID for technical subscribers |
| Signature classes | E single · A first · B second · T transport |
| Distributed signature | VEU — the way it is used must be agreed with the bank |
| Bank-side keys | Fetched over EBICS; hash values given over a separately agreed channel |
| Key change | PUB and HCA, or HCS, signed with a valid banking signature |
| Self-blocking | SPR blocks the User ID it is sent under |
| Identity check | Postident for participants not yet identified |
| Key length · signature version | Not published |
| Technical specification | Published at www.ebics.de |
Published by the bank
The bank's EBICS participation agreement of 30 September 2025 and its remote data transmission terms.
Order types published by ProCredit Bank
| 2.5 | What it does | 3.0 BTF | Direction |
|---|---|---|---|
| CCT | SEPA credit transfer, without verification of payee | Not published | Send |
| CTV | SEPA credit transfer, with verification of payee | Not published | Send |
| CIP | SEPA instant credit transfer, without verification of payee | Not published | Send |
| CIV | SEPA instant credit transfer, with verification of payee | Not published | Send |
| CCS | SEPA credit transfers as a container file | Not published | Send |
| AZV | International payment | Not published | Send |
| AXZ | International payment in XML / ISO 20022 | Not published | Send |
| RFT | Request for Transfer | Not published | Send |
| STA | Account statement, MT940 | Not published | Download |
| VMK | Pending transactions, MT942 | Not published | Download |
| C53 | End-of-day account statement, XML / ISO 20022 | Not published | Download |
| C52 | Intraday account information, XML / ISO 20022 | Not published | Download |
| XRT | Status report per transaction, XML / ISO 20022 | Not published | Download |
| VPZ | Verification-of-payee status report per transaction | Not published | Download |
For a file holding several SEPA credit transfers or SEPA instant credit transfers, the order type decides whether the payee is verified. A file holding a single transfer is always verified, whatever order type carries it. A verified file takes effect only once the user approves it after the results arrive.
A file of several SEPA instant credit transfers is split into individual instant transfers on receipt. Under EBICS 3.0 the business transaction format counts as the order type.
Published by the bank
The bank's price list for business clients, effective 1 July 2026, and its credit transfer terms.
Cut-off times and execution
| Transfers in EUR | 14:00 on business days |
| Transfers in USD | 12:00 noon on business days |
| After the cut-off | Deemed received on the following business day |
| SEPA instant, placed electronically | Received on any calendar day at any time |
| SEPA instant execution | Max. 10 seconds |
| SEPA instant limit | Set by the customer, per order or per calendar day |
| SEPA transfer in EUR | Max. 1 business day |
| Paper-based SEPA transfer in EUR | Max. 2 business days |
| SWIFT transfer outside Germany, EUR/USD | Max. 1 business day |
| ProPay transfer within the ProCredit group | Same day, on business days |
| Non-business days | Saturdays · 24 and 31 December · national public holidays · Hesse public holidays |
Published by the bank
The bank's price list for business clients, effective 1 July 2026.
What the bank charges
| Setup and use of EBICS | Free of charge |
| MT940 · MT942 · camt.053 via EBICS | Free of charge |
| Monthly account maintenance, EUR account | EUR 20.00 |
| Booking entry, credit or debit | EUR 0.10 per item — batches split into single transfers |
| Manual order processing, outside electronic channels | EUR 10.00 |
| One-time setup of a third-party bank connection in EBICS | EUR 150.00 |
| MT940/camt.053 from the ProCredit group | EUR 5.00 per month |
| MT940/camt.053 from other third-party banks | EUR 10.00 per month |
| MT940/camt.053 to third-party banks via SWIFT | EUR 50.00 per month |
| Request for Transfer, ProCredit group | EUR 10.00 per month |
| Outgoing non-SEPA transfer, BEN or SHA | EUR/USD 15.00 |
| Outgoing non-SEPA transfer, OUR | EUR/USD 20.00 |
| Outgoing ProPay transfer | EUR/USD 5.00 |
| Transfer recall | EUR/USD 25.00 + third-party charges |
| Transfer investigation | EUR/USD 50.00 + third-party charges |
Published by the bank
The bank's EBICS participation agreement and its price list for business clients.
Formats
| SEPA credit transfer · SEPA instant | SEPA XML / ISO 20022 — message version not published |
| International payment | AZV, and AXZ in XML / ISO 20022 |
| Statements | MT940 · MT942 · camt.053 |
| Status reports | XML / ISO 20022 per transaction, under XRT and VPZ |
| BEN on an EEA euro transfer | Converted to SHA |
| pain.001.001.09 | Not published |
| End of pain.001.001.03 | Not published |
| End of DTAZV | Not published |
| End of MT940 · MT942 | Not published |
| Structured addresses | Not published |
BankConnector
What is built and shipped for this bank today.
What our engine produces
| Payment format | pain.001.001.03 |
| Also produced | pain.001.001.09 — live for other banks today |
| Rulebook | German DK Anlage 3 v3.9 / 2025-03 |
| Charge bearer | SLEV |
| Batch booking | False |
| Remittance limit | 140 characters |
| Name limit | 70 characters |
| Character set | Latin — transliterated before the bank sees it |
| Payment types built | SEPA credit transfer · SEPA instant · domestic account transfer · international |
| Read back | camt, pain.002 — one normalised format |
| Not supported | Direct debits |
If all of this looks like a lot · it does not have to be
Five steps to a live ProCredit Bank connection.
You do not need to know what any of the codes above mean. Our setup guide walks you through it one screen at a time.
- 1
Request the agreement from ProCredit Bank
EBICS starts with paperwork. We draft the email, you send it, and you tell us when it has gone. There is nothing to configure until the bank replies.
- 2
Set up and send your keys
Enter the values from the agreement ProCredit Bank returns. We already hold the ones that are public, so most of the form is filled in. Then one press generates your three key pairs and sends the public halves.
- 3
Prove your identity on paper
EBICS confirms the key exchange on paper, by design. We print the initialisation letter carrying the fingerprints ProCredit Bank will check. You sign it by hand and send it.
- 4
Verify ProCredit Bank and go live
While you wait, we fetch the bank's public keys and check them against the fingerprints it gives you over a separate channel. When that lands, you choose which approval policy governs payments here, and the connection switches on.
- 5
You are now in production with ProCredit Bank
Payments go out as pain.001 and statements come back as camt. The connection runs unattended from here.
Sources — ProCredit Bank’s participation agreement for EBICS for business clients dated 30 September 2025, its terms and conditions for remote data transmission and for credit transfers effective 9 October 2025, its list of prices and services for business clients effective 1 July 2026, its imprint and governance page, the GLEIF LEI record, and the EBICS specifications published by Die Deutsche Kreditwirtschaft. BankConnector is not affiliated with ProCredit Bank AG.
How BankConnector handles the pain.001.001.09 migration, bank by bank →